| Shopping basket | |
| Products: | 0 |
| Total: | 0.00 € |
|
1 ml Dispenser pump 1.90 € |
|
|
Ferrdrakon 0.5 l 12.60 € Basic price: 25.20 €/l |
|
|
Ferrdrakon Powder for 1.0 l Solution 15.95 € |
|
|
Ferrdrakon 1.0 l 21.75 € |
|
|
20 ml Dispensing Beaker 0.90 € |
We use the carriers DPD and alternatively DHL for our dispatches. Dispatches via DPD are free of carriage costs within Germany. However for order values below 16.00 €, a sliding fee for small order purchases is added. Its height is calculated by 16.00 € minus the order value but maximal 3.00 €.
If the delivery of one item takes longer, we reserve the right to dispatch a partial delivery within reasonable limits.
Shipping is possible to all countries listed below. The corresponding extra costs are listed there, too. There is no VAT added for deliveries to Non-EU-countries and there has to be payed duty additionally which is listed, too.
Customs duties thereby incurred and importation VAT of concerning countries are to be paid by the customer only.
Please note that all charges involving foreign bank transfers are to be paid by the customer. Foreign bank transfers without prior notice are also charged to the payee! Therefore most suitable are SEPA money transfers, fees thereby incurred are maximal to the amount of national fees.
The delivery dates and deadlines stated by us are non-binding, unless we issued an explicit written confirmation.
Please complain about visible damages in transit at the transport company immediately if possible, and contact us. You can find the options for contacting us in the imprint section.
Please be aware that failing to make a complaint or to contact us will have no effect on your guarantee rights. However, it will help us to make our own claim against the carrier.
Purchase surcharge for specially marked empty containers: 5.00 € (will be calculated only once, regardless of the quantity ordered).
Foreign shipping costs EU (DPD - incl. 19 % VAT):
| Weight (to kg) | AT, BE NL, LU | CZ, DK | FR, GB MC | HU, IT PL, SI SK | ES, IE PT, SE | EE, FI LT, LV | BG, GR RO |
| 2.0 | 4.69 € | 7.98 € | 12.11 € | 15.85 € | 19.99 € | 24.60 € | 46.95 € |
| 4.0 | 4.69 € | 9.13 € | 13.39 € | 17.26 € | 21.53 € | 26.26 € | 49.87 € |
| 6.0 | 4.69 € | 10.26 € | 14.65 € | 18.66 € | 23.06 € | 27.93 € | 52.81 € |
| 8.0 | 4.69 € | 11.39 € | 15.91 € | 20.05 € | 24.60 € | 29.60 € | 55.74 € |
| 10.0 | 4.69 € | 12.65 € | 17.46 € | 21.72 € | 26.26 € | 31.54 € | 59.07 € |
| 12.0 | 4.69 € | 13.92 € | 18.99 € | 23.38 € | 27.93 € | 33.46 € | 62.42 € |
| 14.0 | 4.69 € | 15.18 € | 20.53 € | 25.06 € | 29.60 € | 35.40 € | 65.75 € |
| 16.0 | 4.69 € | 16.45 € | 22.06 € | 26.73 € | 31.26 € | 37.34 € | 69.08 € |
| 18.0 | 4.69 € | 17.72 € | 23.60 € | 28.39 € | 32.93 € | 39.26 € | 72.41 € |
| 20.0 | 4.69 € | 18.99 € | 25.13 € | 30.06 € | 34.59 € | 41.20 € | 75.76 € |
| 25.0 | 4.69 € | 21.93 € | 28.12 € | 33.26 € | 37.87 € | 44.73 € | 82.55 € |
| 31.5 | 4.69 € | 24.99 € | 31.32 € | 36.72 € | 41.46 € | 48.54 € | 91.08 € |
Foreign shipping costs third countries
| Cash on delivery fees
|
DHL: Domestic shipping is via DHL to Packstationen (self-collection automat operated by Deutsche Post) available.
The shipping weight into some countries may not exceed 20 kg or even 15 kg. In such cases, the corresponding fields are blank in the table.
Shipping costs national and EU (DHL - incl. 19 % VAT):
| Weight (to kg) | DE | AT, BE, BG, CY, CZ, DK, EE, ES, FI, FR, GB, GR, HU, IE, IT LT, LU, LV, MC, MT, NL, PL, PT, RO, SE, SI, SK |
| 1.0 | 0.46 € | 11.27 € |
| 2.0 | 0.94 € | 11.86 € |
| 3.0 | 0.94 € | 12.46 € |
| 4.0 | 2.01 € | 13.05 € |
| 5.0 | 2.01 € | 13.65 € |
| 6.0 | 4.27 € | 14.24 € |
| 7.0 | 4.27 € | 14.84 € |
| 8.0 | 4.27 € | 15.43 € |
| 9.0 | 4.27 € | 16.03 € |
| 10.0 | 4.27 € | 16.62 € |
| 11.0 | 5.46 € | 17.22 € |
| 12.0 | 5.46 € | 17.81 € |
| 13.0 | 5.46 € | 18.41 € |
| 14.0 | 5.46 € | 19.00 € |
| 15.0 | 5.46 € | 19.60 € |
| 16.0 | 5.46 € | 20.19 € |
| 17.0 | 5.46 € | 20.79 € |
| 18.0 | 5.46 € | 21.38 € |
| 19.0 | 5.46 € | 21.98 € |
| 20.0 | 5.46 € | 22.57 € |
| 21.0 | 6.65 € | 23.17 € |
| 22.0 | 6.65 € | 23.76 € |
| 23.0 | 6.65 € | 24.36 € |
| 24.0 | 6.65 € | 24.95 € |
| 25.0 | 6.65 € | 25.55 € |
| 26.0 | 6.65 € | 26.14 € |
| 27.0 | 6.65 € | 26.74 € |
| 28.0 | 6.65 € | 27.33 € |
| 29.0 | 6.65 € | 27.93 € |
| 30.0 | 6.65 € | 28.52 € |
| 31.0 | 6.65 € | 29.12 € |
| 31.5 | 6.65 € | 29.42 € |
Foreign shipping costs third countries
(DHL - free of VAT):
| Weight (to kg) | FO, GG GL, IM JE, SM | AD, CH LI, NO VA | GE, GI HR, IS KZ, MD ME, MK RS, RU TR, UA | BY | BA | EG, IR JO, KW LB, MA QA, SY TN | AL, AM AZ, DZ IL, IQ LY, OM | AE, CA HK, IN JP, KR NZ, SA SG, US |
| 1.0 | 9.47 € | 10.07 € | 21.57 € | 21.57 € | 21.57 € | 21.57 € | 21.57 € | 22.07 € |
| 2.0 | 9.97 € | 11.07 € | 22.57 € | 22.57 € | 22.57 € | 23.57 € | 23.57 € | 24.57 € |
| 3.0 | 10.47 € | 12.07 € | 23.57 € | 23.57 € | 23.57 € | 25.57 € | 25.57 € | 27.07 € |
| 4.0 | 10.97 € | 13.07 € | 24.57 € | 24.57 € | 24.57 € | 27.57 € | 27.57 € | 29.57 € |
| 5.0 | 11.47 € | 14.07 € | 25.57 € | 25.57 € | 25.57 € | 29.57 € | 29.57 € | 32.07 € |
| 6.0 | 11.97 € | 15.07 € | 26.57 € | 26.57 € | 26.57 € | 31.57 € | 31.57 € | 34.57 € |
| 7.0 | 12.47 € | 16.07 € | 27.57 € | 27.57 € | 27.57 € | 33.57 € | 33.57 € | 37.07 € |
| 8.0 | 12.97 € | 17.07 € | 28.57 € | 28.57 € | 28.57 € | 35.57 € | 35.57 € | 39.57 € |
| 9.0 | 13.47 € | 18.07 € | 29.57 € | 29.57 € | 29.57 € | 37.57 € | 37.57 € | 42.07 € |
| 10.0 | 13.97 € | 19.07 € | 30.57 € | 30.57 € | 30.57 € | 39.57 € | 39.57 € | 44.57 € |
| 11.0 | 14.47 € | 20.07 € | 31.57 € | 31.57 € | 31.57 € | 41.57 € | 41.57 € | 47.07 € |
| 12.0 | 14.97 € | 21.07 € | 32.57 € | 32.57 € | 32.57 € | 43.57 € | 43.57 € | 49.57 € |
| 13.0 | 15.47 € | 22.07 € | 33.57 € | 33.57 € | 33.57 € | 45.57 € | 45.57 € | 52.07 € |
| 14.0 | 15.97 € | 23.07 € | 34.57 € | 34.57 € | 34.57 € | 47.57 € | 47.57 € | 54.57 € |
| 15.0 | 16.47 € | 24.07 € | 35.57 € | 35.57 € | 35.57 € | 49.57 € | 49.57 € | 57.07 € |
| 16.0 | 16.97 € | 25.07 € | 36.57 € | 36.57 € | - | 51.57 € | 51.57 € | 59.57 € |
| 17.0 | 17.47 € | 26.07 € | 37.57 € | 37.57 € | - | 53.57 € | 53.57 € | 62.07 € |
| 18.0 | 17.97 € | 27.07 € | 38.57 € | 38.57 € | - | 55.57 € | 55.57 € | 64.57 € |
| 19.0 | 18.47 € | 28.07 € | 39.57 € | 39.57 € | - | 57.57 € | 57.57 € | 67.07 € |
| 20.0 | 18.97 € | 29.07 € | 40.57 € | 40.57 € | - | 59.57 € | 59.57 € | 69.57 € |
| 21.0 | 19.47 € | 30.07 € | 41.57 € | - | - | 61.57 € | - | 72.07 € |
| 22.0 | 19.97 € | 31.07 € | 42.57 € | - | - | 63.57 € | - | 74.57 € |
| 23.0 | 20.47 € | 32.07 € | 43.57 € | - | - | 65.57 € | - | 77.07 € |
| 24.0 | 20.97 € | 33.07 € | 44.57 € | - | - | 67.57 € | - | 79.57 € |
| 25.0 | 21.47 € | 34.07 € | 45.57 € | - | - | 69.57 € | - | 82.07 € |
| 26.0 | 21.97 € | 35.07 € | 46.57 € | - | - | 71.57 € | - | 84.57 € |
| 27.0 | 22.47 € | 36.07 € | 47.57 € | - | - | 73.57 € | - | 87.07 € |
| 28.0 | 22.97 € | 37.07 € | 48.57 € | - | - | 75.57 € | - | 89.57 € |
| 29.0 | 23.47 € | 38.07 € | 49.57 € | - | - | 77.57 € | - | 92.07 € |
| 30.0 | 23.97 € | 39.07 € | 50.57 € | - | - | 79.57 € | - | 94.57 € |
| 31.0 | 24.47 € | 40.07 € | 51.57 € | - | - | 81.57 € | - | 97.07 € |
| 31.5 | 24.72 € | 40.57 € | 52.07 € | - | - | 82.57 € | - | 98.32 € |
Legend:
| AX: | Aaland Islands | AL: | Albania |
| DZ: | Algeria | AD: | Andorra |
| AM: | Armenia | AT: | Austria |
| AZ: | Azerbaijan | BY: | Belarus |
| BE: | Belgium | BA: | Bosnia and Herzegowina |
| BG: | Bulgaria | CA: | Canada |
| IC: | Canary Islands | XC: | Ceuta |
| HR: | Croatia | CY: | Cyprus |
| XN: | Cyprus (North) | CZ: | Czech Republic |
| DK: | Denmark | EG: | Egypt |
| EE: | Estonia | FO: | Faroe Islands |
| FI: | Finland | FR: | France |
| GE: | Georgia | DE: | Germany |
| GI: | Gibraltar | GR: | Greece |
| GL: | Greenland | GG: | Guernsey |
| HK: | Hong Kong | HU: | Hungary |
| IS: | Iceland | IN: | India |
| IR: | Iran (Islamic Republic of) | IQ: | Iraq |
| IE: | Ireland | IM: | Isle of Man |
| IL: | Israel | IT: | Italy |
| JP: | Japan | JE: | Jersey |
| JO: | Jordan | KZ: | Kazakhstan |
| KR: | Korea, Republic of | KW: | Kuwait |
| LV: | Latvia | LB: | Lebanon |
| LY: | Libya | LI: | Liechtenstein |
| LT: | Lithuania | LU: | Luxembourg |
| MK: | Macedonia, The Former Yugoslav Republic of | MT: | Malta |
| XL: | Mellila | MD: | Moldova, Republic of |
| MC: | Monaco | ME: | Montenegro |
| MA: | Morocco | NA: | Namibia |
| NL: | Netherlands | NZ: | New Zealand |
| NO: | Norway | OM: | Oman |
| PL: | Poland | PT: | Portugal |
| QA: | Qatar | RS: | Republika Srbija |
| RO: | Romania | RU: | Russian Federation |
| SM: | San Marino | SA: | Saudi Arabia |
| SG: | Singapore | SK: | Slovakia (Slovak Republic) |
| SI: | Slovenia | ES: | Spain |
| SE: | Sweden | CH: | Switzerland |
| SY: | Syrian Arab Republic | TN: | Tunisia |
| TR: | Turkey | UA: | Ukraine |
| AE: | United Arab Emirates | GB: | United Kingdom |
| US: | United States | VA: | Vatican City State (Holy See) |